« Back to Community

Elysium: Magic Level

Rank Player Class Level Magic Level
501. Texugata Mage (Warlock) 82 61
502. Darkqueen Mage (Shaman) 97 61
503. Bubblez Mage 30 61
504. Alias Nota Loca Mage (Warlock) 79 61
505. Dou Iu Koto Ga Mage (Pyromancer) 97 61
506. Lulu Fuzileiro Magic Mage (Shaman) 84 61
507. Ickis Mage (Shaman) 81 61
508. Pelissa Mage (Pyromancer) 40 61
509. Snifles Cloverhooper Mage (Shaman) 201 61
510. Salambo Mage 27 61
511. Fkthatsheet Mage (Pyromancer) 200 61
512. Labaredaa Mage (Pyromancer) 152 61
513. Charuyev Mage (Shaman) 104 61
514. Telfo Mage (Shaman) 96 61
515. Caos Stormage Mage (Pyromancer) 74 61
516. Walkindead Mage (Warlock) 55 61
517. Maue Xailna Mage (Pyromancer) 75 61
518. Sombra Nocturna Mage (Warlock) 55 61
519. Juprazz Mage (Pyromancer) 83 61
520. Titan God Shaman Mage (Shaman) 201 61
521. Dragongirl Mage (Pyromancer) 97 60
522. Shackau Mage (Warlock) 92 60
523. Koxik Blancik Mage (Pyromancer) 88 60
524. Marmus Mage (Warlock) 83 60
525. Havenaa Mage (Warlock) 63 60
526. Rizze Mage (Shaman) 82 60
527. Velano Mage (Warlock) 48 60
528. Homura Akemi Mage (Pyromancer) 87 60
529. Witch Of Izalith Mage (Pyromancer) 87 60
530. Adouken Mage (Pyromancer) 100 60
531. Amostradinho Mage (Pyromancer) 204 60
532. Cresta Heals Mage (Shaman) 100 60
533. Therusek Mage (Warlock) 83 60
534. Evolved Flames Mage (Pyromancer) 60 60
535. Zeroul Mage (Warlock) 45 60
536. Moonlight Mage (Shaman) 83 60
537. Kolargol Mage (Warlock) 86 60
538. Dodatek Mage (Pyromancer) 66 60
539. Akryuss Mage (Warlock) 81 60
540. Taey Mage (Shaman) 88 60
541. Medix Mage (Shaman) 88 60
542. Azazeel Mage (Warlock) 67 60
543. Sininho Mage (Shaman) 41 60
544. Mago Da Vara Grande Mage (Pyromancer) 108 60
545. Huemage Mage (Pyromancer) 84 60
546. Don Lincoln Lau Mage (Pyromancer) 78 60
547. Warlock Mage (Warlock) 50 60
548. Mormasso Mage (Pyromancer) 83 60
549. Loyalty Target Mage (Warlock) 72 60
550. Dancys Mage (Pyromancer) 80 60
« First
... 
8 9 10 11 12 13 14
... 
Last »